Wilma
Happy HourDaily 4-6pm · $6 wines, $6 beers, $6 spirits, $15 cocktails
Canberra · 1 Genge St, Canberra ACT 2601, Australia
Thanks for Checking
| Steak: Wagyu, 250g | $68.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Wagyu, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $15.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp size not stated | $6.00 | PubWatch Sourced 05/09/2026 |
| Stone & Wood Pacific Ale size not stated | $6.00 | PubWatch Sourced 05/09/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |