Avenue Hotel Canberra
Happy HourDaily 3:30pm-5:30pm · $8 schooners, $10 pints, $7 house wines & spirits
Canberra · 80 Northbourne Ave, Braddon ACT 2602, Australia
Thanks for Checking
| Steak: Inside Skirt, 300g | $44.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Inside Skirt, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $32.00 | PubWatch Sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | $14.00 | PubWatch Sourced 05/09/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Morgan's Bay Semillon Sauvignon Blanc · 150ml | $11.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Morgan's Bay Shiraz Cabernet · 150ml | $11.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | $17.00 | PubWatch Sourced 05/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |