Eat Botanic restaurant and Bar
Orange · 302 Hill St, Orange NSW 2800, Australia
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $28.00 | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | $10.00 | Pub Watch sourced 16/07/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Mortimer Sauvignon Blanc or See Saw Pinot Gris | $12.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Mortimers Pinot Noir | $12.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $18.00 Lasagna
Lunch Special - Lasagna
Wednesday
- $18.00 Fettuccini
Lunch Special - Fettuccini Carbonara
Thursday
- $18.00 Caesar Salad
Lunch Special - Caesar Salad
Friday
- $18.00 Fish Chips
Lunch Special - Fish & Chips