The Rocks Mornington
Mornington · 1 Schnapper Point Dr, Mornington VIC 3931, Australia
Website ↗ +61 3 5973 5599 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Beef Tenderloin | $64.00 no change since last month | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Beef Tenderloin | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $14.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Great Northern Super Crisp | $14.00 | PubWatch Sourced 02/11/2026 |
| Stone & Wood Pacific Ale can | $13.00 | PubWatch Sourced 01/10/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Lawsons Sauvignon Blanc · glass (size not specified) | $16.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine Ekin Wine Gamay · glass (size not specified) | $15.00 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $39.00 Mussels
Bottomless Mornington Mussels and Frites
Wednesday
- $39.00 Steak
O'Connors beef with bottomless fries
Friday
- $88.00 Fritto Misto
Mixed fried seafood platter for 2 with fries
Sunday
- $69.00 Paella
Seafood Paella for 2 with glass of Sauvignon Blanc
Pubs Nearby · Chips