St Andrews Beach Brewery - Melbourne Park
Melbourne · Olympic Blvd, Melbourne VIC 3004, Australia
| Steak: Black angus hanger | $46.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Black angus hanger | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $32.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $14.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $8.50 | Pub Watch sourced 18/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Mount Langi Cliff Edge Riesling | $13.50 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Yering Station Village Pinot Noir | $14.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Friday
- $30.00 Chicken Parmi
Parma & Pot - chicken parmigiana with fries and pot of beer