St Andrews Beach Brewery - Melbourne Park
Melbourne · Olympic Blvd, Melbourne VIC 3004, Australia
Thanks for Checking
| Steak: Hanger Steak | $48.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Hanger Steak | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $33.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $15.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Mount Langi Cliff Edge Riesling · glass (size not specified) | $13.50 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Yering Station Village Pinot Noir · glass (size not specified) | $13.50 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Friday
- $30.00 Chicken Parmi
Parma Friday: chicken parma with fries and pot of St Andrews lager, all day Friday