Western Australia Pub Price Index
Find the best value feed and pint in Western Australia.
Steak, chicken parmi and hot chips across 785 Western Australia pubs & bars. Mapped, sortable, no logins. 2526 prices and 894 daily specials tracked. Change state ↗
More Featured Guinness This Week
| Today's Special | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayswater Hotel & MotelBayswater | Bayswater | $44.00 | $34.00 | $14.00 | 4 | $14.50 | $16.00 | — | — | — | 6 different styles of Parmi including a vegetarian option… $26.00 | |||
| Brabham HotelBrabham | Brabham | $38.00 | $32.00 | $13.00 | 2 | — | — | $13.50 | $13.50 | $20.00 | Classic parmi with chips and salad $26.00 | |||
| Mons O'SheaFremantle | Fremantle | $39.00 | — | $13.00 | 2 | $14.00 | — | $12.00 | $12.00 | $20.00 | Pie Wednesday: beef brisket or chicken & leek pie with co… $35.00 | |||
| Shenanigans Sports BarFremantle | Fremantle | — | — | $12.00 | 5 | — | — | $12.00 | $12.00 | $16.00 | Chicken Parmi $18.00 | |||
| An SibinNorthbridge | Northbridge | — | — | — | — | — | — | — | — | $18.00 | No special on today | |||
| The Queen's ArmsPerth | Perth | $39.00 | — | $14.00 | 1 | $14.20 | $15.50 | $12.50 | $12.50 | $20.00 | No special on today | |||
| Varnish on KingPerth | Perth | $50.00 | — | $15.00 | 3 | — | — | $14.00 | $14.00 | — | Mixed Menu $14.00 | |||
| 18 Knots Rooftop BarPerth | Perth | — | — | $14.00 | 1 | $15.00 | $16.50 | $15.00 | $15.00 | — | No special on today | |||
| 3 B's Burswood Bar & BistroBurswood | Burswood | $46.00 | $33.00 | $11.00 | 2 | — | — | $9.50 | $11.00 | $19.00 | Steak Night $25.00 | |||
| 4 Mates Bar & GrillBassendean | Bassendean | — | $25.00 | $7.50 | 5 | — | — | $9.00 | $9.00 | — | Pizza $15.00 | |||
| 4 Mates Bar & GrillJindalee | Jindalee | $38.00 | $25.00 | $7.50 | 5 | $13.00 | $14.50 | $9.00 | $9.00 | — | Pizza $15.00 | |||
| 4 Mates Bar & Grill - Mt LawleyMount Lawley | Mount Lawley | $38.00 | $25.00 | $7.50 | 5 | — | — | $9.00 | $9.00 | — | Pizza $15.00 | |||
| 8 Knots TavernEast Fremantle | East Fremantle | $40.00 | $29.00 | $13.00 | 6 | — | — | $10.00 | $10.00 | — | $25 T-bone or porterhouse $25.00 | |||
| Alabama Song BarPerth | Perth | — | — | — | 2 | — | — | $12.50 | $12.50 | — | $1 wings $1.00 | |||
| Albion HotelCottesloe | Cottesloe | $49.00 | $30.00 | $12.00 | 2 | $13.00 | $15.20 | $7.50 | $10.00 | $19.00 | Steak | |||
| Alchemy Brew HouseScarborough | Scarborough | $33.50 | — | — | — | — | — | — | — | $16.00 | No special on today | |||
| All Malt BrewingMandurah | Mandurah | — | — | $5.00 | — | — | — | — | — | — | No special on today | |||
| Amani BarLeederville | Leederville | — | — | $10.00 | — | — | — | $12.00 | $11.00 | $18.00 | No special on today | |||
| Angel Falls GrillPerth | Perth | $45.00 | — | $15.00 | — | — | — | $20.00 | $17.00 | — | No special on today | |||
| Attfield 39Maddington | Maddington | — | — | — | — | $14.00 | $14.00 | — | — | — | No special on today | |||
| Aussie Ribs AscotAscot | Ascot | — | $30.00 | $10.00 | — | $13.50 | — | $10.50 | $10.50 | — | No special on today | |||
| Aussie Ribs FremantleFremantle | Fremantle | $55.00 | $30.00 | $10.00 | — | $13.00 | $15.00 | $10.50 | $10.50 | — | No special on today | |||
| Back BarWest Leederville | West Leederville | — | — | — | 3 | — | — | $12.00 | $12.00 | — | Parmi Night, with drink purchase $15.00 | |||
| Bad Apples BarArdross | Ardross | $45.00 | $32.00 | $12.00 | — | — | $15.50 | $12.00 | $12.00 | — | No special on today | |||
| BAHA Poolside Bar & KitchenPerth | Perth | $56.00 | — | $8.00 | — | $17.00 | — | $12.00 | $12.00 | — | No special on today | |||
| Ball & ChainFremantle | Fremantle | — | $30.00 | $9.00 | 5 | $13.00 | $14.00 | $12.00 | $12.00 | $18.00 | Wings Wednesday: 500g/1kg BBQ Chipotle Wings for $15 $15.00 | |||
| Balmoral HotelVictoria Park | Victoria Park | $44.00 | $31.00 | $11.00 | 2 | $13.20 | $15.80 | $8.00 | $8.00 | $18.00 | No special on today | |||
| Bar & Courtyard Tradewinds HotelEast Fremantle | East Fremantle | $64.00 | — | $12.00 | — | $13.00 | $15.00 | $12.00 | $10.00 | $18.00 | No special on today | |||
| Bar AmelieSubiaco | Subiaco | — | — | $14.00 | — | — | — | $13.00 | $13.00 | — | No special on today | |||
| Bar ApothecaryMurdoch | Murdoch | $32.00 | $32.00 | $12.00 | 4 | — | $16.00 | $10.00 | $10.00 | — | Sirloin steak $25.00Scotch Fillet steak $35.00 | |||
| Bar OléIluka | Iluka | $46.00 | — | $16.00 | 1 | — | $15.50 | $14.00 | $14.00 | — | No special on today | |||
| Bar RogueHighgate | Highgate | $49.00 | — | $15.00 | 1 | — | — | — | — | — | Chef's cut WA prime beef with chips, salad and glass of r… $40.00 | |||
| Bar VinoMount Lawley | Mount Lawley | $59.00 | — | — | — | — | — | $15.00 | $14.00 | $19.00 | No special on today | |||
| BarkSubiaco | Subiaco | — | $24.00 | $6.00 | 2 | — | — | — | — | $18.00 | No special on today | |||
| Barrelhouse ArmadaleArmadale | Armadale | $42.00 | $30.00 | $11.00 | 1 | — | — | $8.00 | $8.00 | — | No special on today | |||
| Baskerville TavernBaskerville | Baskerville | $43.00 | $32.00 | $13.00 | 4 | — | — | — | — | — | $25 Steak Night - 250g Porterhouse, choice of gravy, chip… $25.00 | |||
| Bassendean HotelBassendean | Bassendean | $38.00 | $32.00 | $13.50 | 3 | — | $17.80 | — | — | — | No special on today | |||
| Bathers Beach HouseFremantle | Fremantle | $46.00 | — | $10.50 | 1 | $13.00 | $15.00 | $12.00 | $12.00 | $20.00 | No special on today | |||
| Beeches TavernBeechboro | Beechboro | $28.00 | $28.00 | $7.50 | — | $12.20 | — | — | — | — | No special on today | |||
| Belgian Beer CafePerth | Perth | $45.00 | $34.00 | $14.00 | 2 | — | — | $9.50 | $10.50 | $20.00 | Steak | |||
| Belmont TavernCloverdale | Cloverdale | $34.00 | $30.00 | $11.00 | — | $12.80 | $15.00 | $7.50 | $7.50 | $19.00 | No special on today | |||
| Benny's Bar & CafeFremantle | Fremantle | $58.00 | $32.00 | $12.00 | 3 | $13.00 | — | — | — | — | No special on today | |||
| Berrigan Bar & BistroSouth Lake | South Lake | $35.00 | $29.00 | $7.00 | 3 | $12.50 | $14.00 | $11.00 | $11.00 | $15.00 | No special on today | |||
| Bert's City BeachCity Beach | City Beach | $52.00 | $35.00 | $15.00 | — | — | — | $13.00 | $13.00 | $21.00 | No special on today | |||
| BERTIEBassendean | Bassendean | — | — | $15.00 | 2 | — | — | — | — | — | No special on today | |||
| BeskWest Leederville | West Leederville | $68.00 | — | $12.00 | 1 | — | — | $11.00 | $11.00 | — | No special on today | |||
| Bicton TavernBicton | Bicton | $50.00 | $29.00 | $13.00 | 7 | — | — | $10.00 | $10.00 | — | All Parmis with chips and salad $20.00 | |||
| Blasta CollectiveBurswood | Burswood | $47.00 | — | $12.00 | — | — | — | $10.00 | $10.00 | $18.00 | No special on today | |||
| Blend Cafe and Pizza BarMelville | Melville | — | $29.00 | $14.00 | — | — | — | $10.00 | $10.00 | $20.00 | No special on today | |||
| Boab TavernHigh Wycombe | High Wycombe | $48.00 | $32.00 | $12.00 | — | $14.00 | $15.30 | — | — | — | No special on today | |||
| Boston Brewing Co Vic ParkVictoria Park | Victoria Park | $52.00 | — | $14.00 | 3 | — | — | $12.00 | $12.00 | $19.00 | Mussels & Pint $38 $38.00 | |||
| Boundary Island BreweryErskine | Erskine | $43.00 | $31.00 | $13.00 | 3 | — | — | $9.00 | $12.00 | $17.00 | Parmy Wednesdays - Classic Schnitty $27.00 | |||
| Box 1 Bar & RestaurantCannington | Cannington | $32.00 | $25.00 | $10.00 | — | — | — | — | — | — | No special on today | |||
| Brass Monkey HotelNorthbridge | Northbridge | $44.00 | $30.00 | $10.00 | — | $13.90 | $16.00 | $8.50 | $8.50 | $20.00 | No special on today | |||
| BrewDog PerthWest Perth | West Perth | — | $31.95 | $13.95 | 1 | — | — | — | — | — | No special on today | |||
| Brewvino BarMandurah | Mandurah | $49.50 | $30.50 | $12.50 | — | $14.00 | — | $10.00 | $10.00 | $19.00 | No special on today | |||
| Bright Tank Brewing CoEast Perth | East Perth | $58.00 | — | — | — | — | — | $13.50 | $13.50 | $18.00 | No special on today | |||
| Brighton HotelMandurah | Mandurah | $31.00 | $31.00 | $9.00 | 3 | $13.00 | $14.00 | $10.00 | $10.00 | $17.00 | No special on today | |||
| Brighton Wine BarScarborough | Scarborough | $55.00 | — | $15.00 | — | — | — | $16.00 | $17.00 | — | No special on today | |||
| Broken Hill HotelVictoria Park | Victoria Park | $55.00 | $30.00 | $13.00 | — | — | $13.20 | $9.00 | $9.00 | $16.00 | No special on today | |||
| Brooklands TavernSouthern River | Southern River | $44.00 | $29.00 | $12.00 | — | $13.00 | $15.20 | $8.00 | $8.00 | $19.00 | No special on today | |||
| BrotzeitJoondalup | Joondalup | $44.00 | $29.00 | $7.00 | 3 | — | — | — | — | — | Ribs, Wings, Chips & Middy of Tap Beer or House Wine $28.00 | |||
| Bull Creek TavernBull Creek | Bull Creek | $45.00 | $30.00 | $11.00 | — | $13.00 | $14.50 | $7.50 | $7.50 | $19.00 | No special on today | |||
| Burgery Bar YanchepYanchep | Yanchep | — | — | $9.90 | 5 | — | — | $9.00 | $9.00 | $15.00 | Buttermilk Chicken Burger $10.00 | |||
| Burgery Bar | Restaurant in WannerooWanneroo | Wanneroo | — | — | $9.90 | 5 | — | — | $9.00 | $9.00 | $15.00 | Buttermilk Chicken Burger $10.00 | |||
| C.Y. O'Connor Village PubPiara Waters | Piara Waters | $59.00 | $31.00 | $14.00 | 4 | — | — | — | — | — | No special on today | |||
| Cabin 401 Bar & GrillBibra Lake | Bibra Lake | $42.00 | $32.00 | $11.00 | 7 | — | — | — | — | $15.00 | $15 Wings (half kg) $15.00 | |||
| Calamity's Rod FremantleFremantle | Fremantle | — | — | — | — | — | — | — | — | $18.00 | No special on today | |||
| Carine Glades TavernDuncraig | Duncraig | $42.00 | $30.00 | $12.00 | — | $13.20 | $15.60 | $8.00 | $8.00 | $20.00 | No special on today | |||
| Carrington's Bar and GrillHamilton Hill | Hamilton Hill | $38.00 | $30.00 | $12.00 | 2 | $10.00 | $14.00 | $9.00 | $9.00 | $20.00 | No special on today | |||
| Casa PerthMount Hawthorn | Mount Hawthorn | $50.00 | — | $12.00 | 1 | — | — | $16.00 | $16.00 | — | dry aged roast duck, jus, frites, béarnaise & frisée sala… | |||
| Celtic BistroWest Perth | West Perth | $39.00 | — | $13.00 | — | — | — | $14.00 | $14.00 | — | No special on today | |||
| Chapel Farm EstateMiddle Swan | Middle Swan | — | — | $15.00 | — | — | — | $11.00 | $15.00 | $16.00 | No special on today | |||
| Chapters BistroCurrambine | Currambine | $58.00 | — | $11.00 | 2 | — | — | — | — | — | 250g sirloin steak with chips, salad and choice of jus, m… $30.00 | |||
| Cheeky Monkey Brewing Co RockinghamRockingham | Rockingham | $43.00 | $32.00 | $13.00 | — | — | — | $12.00 | $14.00 | — | No special on today | |||
| CHICH Small BarOsborne Park | Osborne Park | $36.00 | $30.00 | $13.00 | 3 | — | — | $10.00 | $10.00 | $16.00 | $25 ŠARSKA NIGHT $25.00$15 CLASSIC COCKTAILS $15.00 | |||
| City Beer Hall PerthPerth | Perth | — | $27.00 | $12.00 | 4 | $10.00 | $12.00 | $9.00 | $9.00 | $15.00 | Chicken Parmigiana $19.00 | |||
| Civic HotelInglewood | Inglewood | $37.00 | $32.00 | $13.00 | 3 | — | $15.15 | — | — | — | Rump steak with chips & salad $26.00 | |||
| Clancy's Fish PubFremantle | Fremantle | — | $28.00 | $13.00 | 1 | — | $14.00 | — | — | — | No special on today | |||
| Clancy's Fish Pub Canning BridgeApplecross | Applecross | $42.00 | $30.00 | $13.00 | 2 | — | — | — | — | — | 2-for-1 Chilli Mussels all day | |||
| COAST Port BeachNorth Fremantle | North Fremantle | — | $31.00 | $14.00 | 3 | — | — | $11.00 | $11.00 | $17.00 | Fish and Chips $20.00 | |||
| Cobblers TavernFalcon | Falcon | $36.00 | $30.00 | $13.00 | 3 | — | — | $10.50 | $10.50 | $18.50 | Rump steak with chips, salad, choice of sauce $26.00Scotch fillet with chips, salad, choice of sauce $37.00 | |||
| Commercial Bar + KitchenMidland | Midland | $49.00 | — | $13.00 | — | — | $15.00 | $9.00 | $9.00 | $16.00 | No special on today | |||
| Como HotelComo | Como | $56.00 | $30.00 | $12.00 | — | $14.00 | $16.50 | $8.50 | $8.50 | $20.00 | No special on today | |||
| CooeePerth | Perth | $54.00 | — | $12.00 | — | — | — | $15.00 | $17.00 | — | No special on today | |||
| Coogee CommonCoogee | Coogee | $60.00 | — | — | — | — | $16.00 | $16.00 | $18.00 | — | No special on today | |||
| Cosy Del'sLathlain | Lathlain | $55.00 | — | — | — | — | — | $11.00 | $11.00 | — | No special on today | |||
| Coventry PavilionMorley | Morley | $38.00 | $28.00 | $12.00 | 8 | $14.00 | $16.00 | $9.00 | $9.00 | $15.00 | Parmamania Wednesdays | |||
| Craigie TavernCraigie | Craigie | $44.00 | $30.00 | — | 2 | $12.80 | $14.30 | — | — | $18.00 | Parmy Army - Classic or Tex Mex parmi $22.00 | |||
| Crown Sports BarBurswood | Burswood | $55.00 | $31.00 | $11.00 | — | $15.00 | $16.00 | $13.00 | $13.00 | $22.00 | No special on today | |||
| Currambine Bar & BistroCurrambine | Currambine | $49.95 | $33.50 | $11.00 | — | $8.00 | $14.50 | $10.00 | $10.00 | — | No special on today | |||
| Curtin TavBentley | Bentley | — | $20.25 | $9.45 | 5 | $12.10 | $13.65 | $7.35 | $7.35 | $16.95 | Pork Bahn Mi $12.50 | |||
| Darling DarlingFremantle | Fremantle | — | — | — | — | — | $15.00 | — | — | — | No special on today | |||
| Darren's Small BarBurswood | Burswood | $46.00 | — | $10.00 | — | — | — | — | — | — | No special on today | |||
| Dirty Habit ( MtLawley )Mount Lawley | Mount Lawley | $45.99 | $29.99 | $8.99 | — | $13.00 | — | $9.00 | $9.00 | — | No special on today | |||
| Dirty Habit ( South Perth )South Perth | South Perth | $45.99 | $29.99 | $8.99 | — | $13.00 | — | $9.00 | $9.00 | — | No special on today | |||
| Django'sBedford | Bedford | — | — | — | 1 | — | — | — | — | — | No special on today | |||
| Double Rainbow Bar & Eating HousePerth | Perth | — | — | $14.00 | 2 | $14.00 | $16.00 | $12.00 | $12.00 | $12.00 | No special on today | |||
| Down the RoadBassendean | Bassendean | — | $29.00 | $12.00 | 3 | $13.50 | $14.00 | — | — | — | No special on today | |||
| Duckstein BreweryHenley Brook | Henley Brook | — | — | $14.00 | — | — | — | $13.00 | $13.00 | — | No special on today | |||
| Durty Nelly's Irish PubPerth | Perth | $38.00 | $35.00 | $15.00 | 3 | — | — | — | — | — | 250g Rump with chips, salad & sauce $26.00300g Scotch Fillet with chips, salad & sauce $37.00 | |||
| El GrottoScarborough | Scarborough | — | — | $12.00 | 1 | — | — | $11.00 | $11.00 | — | $15 Nachos with guac, pico, queso, beans, crema, jalapeños $15.00 | |||
| Empire BarLathlain | Lathlain | $52.00 | $32.00 | $12.00 | 4 | $13.50 | — | — | — | — | Burger Night 5-7pm lunch $22.00 | |||
| Esplanade BarScarborough | Scarborough | — | — | — | — | $14.00 | $14.00 | — | — | — | No special on today | |||
| Exchange Hotel PinjarraPinjarra | Pinjarra | $39.00 | $32.00 | $14.00 | 4 | — | — | — | — | — | Rump 300g with sea salt rosemary chips & salad $25.00Porterhouse 250g with sea salt rosemary chips & salad $30.00Scotch Fillet 250g with sea salt rosemary chips & salad $43.00 | |||
| Fallow Liquor & EateryPerth | Perth | $64.00 | — | $16.00 | 3 | $14.00 | $15.00 | $15.00 | $15.00 | — | No special on today | |||
| Faraday's PerthPerth | Perth | $36.00 | $25.00 | $12.00 | — | $13.00 | $15.00 | $10.00 | $10.00 | — | No special on today | |||
| Federal HotelFremantle | Fremantle | $40.00 | $29.00 | $13.00 | 7 | — | — | $10.00 | $10.00 | — | Parmi with chips and salad $25.00 | |||
| Fenians Irish PubPerth | Perth | $49.00 | $32.00 | $13.00 | 1 | $10.00 | $12.00 | $10.00 | $10.00 | — | No special on today | |||
| Fenway SubiacoSubiaco | Subiaco | $38.00 | $30.00 | $11.00 | 4 | $13.50 | $14.50 | $10.00 | $10.00 | — | Chicken Parmigiana with salad and hot chips $25.00 | |||
| FermentWembley | Wembley | — | — | — | — | — | $15.50 | — | — | — | No special on today | |||
| Fibber McGee'sLeederville | Leederville | $56.00 | — | $12.50 | — | — | $13.00 | — | — | — | No special on today | |||
| Firehouse RestaurantBelmont | Belmont | $50.00 | $35.00 | $13.00 | — | $12.00 | — | $10.00 | $10.00 | — | No special on today | |||
| Flight Club FremantleFremantle | Fremantle | — | $30.00 | $14.00 | — | — | — | $12.00 | $13.00 | $14.00 | No special on today | |||
| Flight Club PerthPerth | Perth | — | $30.00 | $14.00 | — | — | — | $12.00 | $13.00 | $14.00 | No special on today | |||
| FOUND. SubiacoSubiaco | Subiaco | $48.00 | — | $7.00 | 1 | — | — | — | — | — | No special on today | |||
| Fraser's RestaurantKings Park | Kings Park | $58.00 | — | $14.00 | — | — | $14.00 | $16.00 | $13.00 | $13.00 | No special on today | |||
| Fremantle Buffalo ClubFremantle | Fremantle | — | — | — | — | — | $13.00 | — | — | — | No special on today | |||
| Friar Tuck's HouseWannanup | Wannanup | $47.00 | $34.00 | $14.50 | 3 | $12.50 | $14.00 | $9.00 | $8.00 | — | No special on today | |||
| Froth Craft BeachNorth Beach | North Beach | — | $33.00 | $13.00 | — | — | — | — | — | $16.00 | No special on today | |||
| Funk BrewshedHenley Brook | Henley Brook | — | — | $14.00 | — | — | — | $12.00 | $12.00 | — | No special on today | |||
| Gage Roads Freo BreweryFremantle | Fremantle | $47.00 | — | $13.00 | — | — | — | $12.00 | $12.00 | — | No special on today | |||
| Gosnells Golf ClubCanning Vale | Canning Vale | $42.00 | — | $13.00 | 1 | — | — | — | — | — | Steak Night - every Wednesday from 7 October, 5:30pm-8:30pm | |||
| Gosnells HotelGosnells | Gosnells | $40.00 | $34.00 | $12.00 | 2 | $12.80 | $14.50 | $7.50 | $7.50 | $19.00 | No special on today | |||
| Greenwood HotelGreenwood | Greenwood | $42.00 | $30.00 | $10.00 | 3 | $13.20 | — | $8.50 | $8.50 | — | Greenwood Grill Night | |||
| H&C Urban WineryFremantle | Fremantle | $45.00 | — | $14.00 | 3 | $13.50 | $14.50 | $12.00 | $12.00 | — | No special on today | |||
| Hamptons City BeachCity Beach | City Beach | $58.00 | — | $12.50 | — | $14.00 | — | $12.00 | $12.00 | $20.00 | No special on today | |||
| Haynes Bar & GrillArmadale | Armadale | $40.00 | $33.00 | $12.00 | 1 | — | — | $6.00 | $6.00 | — | No special on today | |||
| Henry M'sManning | Manning | — | — | $6.00 | — | — | — | $10.00 | $10.00 | $18.00 | No special on today | |||
| Herdsman Lake TavernWembley | Wembley | $39.00 | $29.00 | $10.00 | — | $12.80 | $15.60 | $7.50 | $7.50 | $19.00 | No special on today | |||
| High Wycombe Bar and GrillHigh Wycombe | High Wycombe | $39.50 | $32.00 | — | 2 | — | — | — | — | — | No special on today | |||
| Hill Street BarPerth | Perth | $51.00 | $33.00 | $13.00 | 5 | — | — | $10.00 | $11.00 | — | Lunch special 12-3pm $18.00 | |||
| Hillarys Beach ClubHillarys | Hillarys | $44.00 | — | $14.00 | 3 | — | $16.00 | $14.00 | $14.00 | $21.00 | No special on today | |||
| Hollywood Subiaco Bowls ClubNedlands | Nedlands | — | — | — | — | — | — | — | — | — | No special on today | |||
| Honky Tonk BluesFremantle | Fremantle | — | — | — | 2 | — | — | — | — | — | 20% OFF WINE & BEER AFTER 9PM | |||
| Hotel RottnestRottnest Island | Rottnest Island | — | — | $14.00 | 1 | — | — | $13.00 | $13.00 | — | No special on today | |||
| Hyde Park HotelWest Perth | West Perth | $44.00 | $30.00 | $11.00 | — | $12.40 | $14.80 | $7.50 | $7.50 | $19.00 | No special on today | |||
| Hygge BarPerth | Perth | $45.00 | — | $8.00 | 3 | — | — | $14.00 | $14.00 | $18.00 | Cheeseburger $10.00 | |||
| Indian Ocean Brewing CompanyMindarie | Mindarie | $53.00 | — | $14.00 | 1 | — | — | $10.50 | $10.50 | $17.00 | No special on today | |||
| Indian Ocean HotelScarborough | Scarborough | — | — | $12.00 | — | — | — | — | — | — | No special on today | |||
| Inglewood HotelMount Lawley | Mount Lawley | $48.00 | $34.00 | $13.00 | 2 | — | — | $9.50 | $9.50 | $17.00 | No special on today | |||
| Isoletta Bar+RistoranteDalkeith | Dalkeith | $59.50 | — | $15.00 | 1 | — | — | $15.00 | $15.50 | $16.00 | No special on today | |||
| J.B. O'Reilly'sWest Leederville | West Leederville | $48.00 | $31.00 | $13.00 | 2 | $13.80 | $14.30 | $12.00 | $13.00 | $16.50 | Steak with chips, salad and choice of sauce | |||
| Jack Caddy's Ale Bar & BistroCanning Vale | Canning Vale | $32.00 | $30.00 | $10.00 | — | $9.90 | $12.00 | — | — | — | No special on today | |||
| Jackadders RestaurantWoodlands | Woodlands | $42.00 | $29.00 | $12.00 | — | $14.00 | $14.50 | $10.00 | $10.00 | $18.00 | No special on today | |||
| JarrahHillarys | Hillarys | $65.00 | — | $12.00 | — | $14.00 | — | $14.00 | $14.00 | $21.00 | No special on today | |||
| Jarrahdale Tavern & RestaurantJarrahdale | Jarrahdale | $35.00 | $31.00 | $13.00 | 2 | — | — | $10.50 | $10.50 | — | Steak Night from 4pm: 300g Rump, chips, salad & choice of… $17.00 | |||
| Jazz Club of WAInglewood | Inglewood | — | — | — | 3 | — | — | — | — | — | Steak Wednesdays | |||
| Jetty Bar & EatsFremantle | Fremantle | $43.00 | — | $12.00 | 5 | — | — | $13.00 | $13.00 | $18.00 | $30 Pasta + $5 Vino $30.00$15 Tommy's Margaritas (Wed-Fri) $15.00 | |||
| Jetty's Bar And GrillSouth Yunderup | South Yunderup | $30.00 | $27.00 | — | 1 | — | — | — | — | — | Steak | |||
| Jindalee Beach ShackJindalee | Jindalee | — | — | $10.00 | — | — | — | — | — | — | No special on today | |||
| Johnny Fox’sNorthbridge | Northbridge | — | $35.00 | $15.00 | 8 | $15.00 | $15.00 | $14.00 | $14.00 | $18.00 | Burger Night $16.00 | |||
| Junction GrillBurswood | Burswood | $39.00 | $32.00 | $10.00 | — | — | — | $10.00 | $10.00 | $22.00 | No special on today | |||
| Kalamunda HotelKalamunda | Kalamunda | $46.00 | $31.00 | $12.00 | — | $13.80 | $13.00 | $8.00 | $8.00 | $20.00 | No special on today | |||
| Kalamunda Tap HouseKalamunda | Kalamunda | $65.00 | $34.00 | — | — | — | — | — | — | — | No special on today | |||
| Kangaroo ArmsConnolly | Connolly | — | — | $12.00 | — | — | — | — | — | — | No special on today | |||
| King SommBayswater | Bayswater | — | — | $13.00 | — | — | — | — | — | — | No special on today | |||
| Kingsway Bar & BistroDarch | Darch | $44.00 | $34.00 | $14.00 | 10 | — | — | $10.00 | $10.00 | — | 250g Porterhouse Steak (Seniors Lunch Deal, Mon-Fri 11:30… $25.00Chicken Parmigiana (Seniors Lunch Deal, Mon-Fri 11:30am-3pm) $20.00 | |||
| La Vie Champagne LoungeBurswood | Burswood | — | — | $14.00 | — | — | — | $13.00 | $13.00 | — | No special on today | |||
| Lakers TavernThornlie | Thornlie | $38.00 | $30.00 | $12.00 | 3 | $13.00 | $15.20 | $8.00 | $8.00 | $19.00 | No special on today | |||
| Lamont's CottesloeCottesloe | Cottesloe | $63.00 | — | $13.50 | — | — | — | — | — | — | No special on today | |||
| Last Drop ElizabethanBedfordale | Bedfordale | $52.00 | $32.00 | $12.50 | — | — | — | $10.00 | $10.00 | $19.00 | No special on today | |||
| Last Slice MidlandMidland | Midland | $42.00 | $32.00 | $12.00 | 2 | — | — | $10.00 | $10.00 | — | $1 each all day $1.00 | |||
| Leederville Sporting Club Inc.West Leederville | West Leederville | — | — | $8.00 | 2 | — | — | — | — | — | No special on today | |||
| Life BoatMindarie | Mindarie | — | — | $10.00 | — | — | — | $13.00 | $13.00 | — | No special on today | |||
| Lil's Rooftop Bar PerthPerth | Perth | $54.00 | $32.00 | $13.50 | 1 | $14.30 | $16.80 | — | — | $17.00 | No special on today | |||
| Limestone CafeCity Beach | City Beach | — | — | $6.00 | — | — | — | $8.00 | $8.00 | — | No special on today | |||
| Little Creatures Brewery, FremantleFremantle | Fremantle | — | — | — | 3 | — | — | — | — | — | Budget Busters dinner $20, Mon-Wed 5-8pm $20.00 | |||
| Little Wave ScarboroughScarborough | Scarborough | — | — | $13.00 | — | — | — | $14.00 | $15.00 | — | No special on today | |||
| Live LoungeWanneroo | Wanneroo | $41.00 | $29.00 | $11.00 | 7 | — | — | $9.00 | $9.00 | — | Steak Frites $20.00 | |||
| Long NeckEast Perth | East Perth | — | — | — | — | $14.00 | — | — | — | — | No special on today | |||
| Lums Wine BarSubiaco | Subiaco | — | — | — | — | — | — | $15.00 | $17.00 | $13.00 | No special on today | |||
| Lupe's Cerveceria Tequila & Cocktail BarPerth | Perth | — | — | — | — | — | — | $14.00 | $14.00 | — | No special on today | |||
| Luxus LoungePerth | Perth | — | — | $10.00 | — | — | — | — | — | — | No special on today | |||
| Lyric's Bar (Lyric Lane)Maylands | Maylands | $49.00 | — | $12.00 | — | — | — | $13.50 | $13.50 | $17.00 | No special on today | |||
| Madora Bay TavernMadora Bay | Madora Bay | — | — | $11.00 | — | $13.00 | — | — | — | — | No special on today | |||
| Mahogany Inn and DistilleryMahogany Creek | Mahogany Creek | $39.00 | $32.00 | $12.00 | 1 | — | — | $10.00 | $10.00 | $22.00 | No special on today | |||
| Manta Ray StationMalaga | Malaga | — | — | $13.00 | 5 | — | — | $10.00 | $10.00 | $16.00 | Spicy devil chicken with a pint $30.00 | |||
| Market City TavernCanning Vale | Canning Vale | $32.00 | $30.00 | $10.00 | — | $9.90 | — | — | — | — | No special on today | |||
| Market GroundsPerth | Perth | $48.00 | $33.00 | $14.00 | 3 | — | — | — | — | — | No special on today | |||
| Marri Park TavernCasuarina | Casuarina | $47.00 | $27.00 | $11.00 | — | $12.50 | $12.50 | — | — | — | No special on today | |||
| Mash BrewingHenley Brook | Henley Brook | $45.00 | $32.00 | $12.00 | 5 | — | — | $14.00 | $15.00 | — | $20 lunch rotating meals $20.00 | |||
| Matilda Bay RestaurantCrawley | Crawley | $64.00 | — | — | 2 | — | — | $15.00 | $15.00 | $20.00 | No special on today | |||
| Mayfair Lane Pub & Dining RoomWest Perth | West Perth | $56.00 | — | $15.00 | 1 | $14.00 | $16.00 | $12.00 | $14.00 | $12.00 | No special on today | |||
| McNally's Irish Pub SubiacoSubiaco | Subiaco | $48.00 | — | $8.00 | — | $14.00 | $15.00 | $13.00 | $13.00 | $20.00 | No special on today | |||
| MEDINA TAVERN Sports Bar & GrillMedina | Medina | $39.00 | $35.00 | $13.00 | 5 | — | — | — | — | — | 250g Porterhouse Steak Wednesday Special $18.99 | |||
